Get immediate access to cryptocurrencies, stock indices, commodities and forex with a single bitcoin-based platform.
Enjoy tight spreads and low commission rates while trading Bitcoin, Ethereum, Litecoin, Ripple and EOS with 1:100 leverage.
Our fast, safe and reliable trading platform is suitable for both novice and professional traders..
Is Bitcoin is not enough for you? Tap into global financial markets and speculate on the prices of Indices, FX, and commodities.
wavesolutionltd.com respects the user’s privacy, hence there is no personal information required for you to begin trading. Start trading in minutes!
Save on trading fees and benefits from the most competitive trading conditions in the market.
wavesolutionltd.com has received multiple international awards for providing superior online trading services globally
wavesolutionltd.com has received multiple international awards for providing superior online trading services globally.
We provide our clients with the most innovative products and access to a wide range of markets.
Benefit from low fees, fast order execution, and advanced platform features to increase your profitability.
Our platform is designed to protect funds and personal data better. Your privacy always comes first.
We primarily focus on investing in Europe, the United States and Asia.
We are a highly experienced investment team with proven ability to transact at speed.
Latest deposit |
|||
---|---|---|---|
$160.00 | Dec-23-2024 05:29:01 AM | 59639100MSRR | |
$207.00 | Dec-23-2024 04:41:20 AM | Donald | |
$39.00 | Dec-22-2024 03:01:44 PM | Mira | |
$30.00 | Dec-21-2024 02:40:56 PM | 59639100MSRR | |
$30.00 | Dec-21-2024 02:40:47 PM | 59639100MSRR | |
$30.00 | Dec-21-2024 01:51:22 PM | 59639100MSRR | |
$30.00 | Dec-16-2024 05:33:50 PM | Atafeh | |
$125.00 | Dec-15-2024 07:50:46 PM | 59639100MSRR | |
$743444.00 | Dec-9-2024 08:54:18 PM | Tohid | |
$34.00 | Dec-7-2024 08:16:39 PM | 59639100MSRR |
Latest withdrawals |
|||
---|---|---|---|
$310.00 | Dec-23-2024 04:50:02 AM | Donald | |
$100000.00 | Dec-22-2024 03:18:53 PM | Mira | |
$20.00 | Dec-15-2024 04:27:38 PM | 59639100MSRR | |
$250.00 | Dec-13-2024 02:09:17 PM | Dolnad | |
$10000.00 | Dec-13-2024 02:09:08 PM | Akharti | |
$700.00 | Dec-13-2024 02:08:42 PM | Tarac | |
$5000.00 | Dec-10-2024 09:56:19 AM | Dolnad | |
$3800.00 | Dec-10-2024 09:54:28 AM | Atafeh | |
$2901.00 | Nov-24-2024 04:55:50 PM | Dolnad | |
$520.00 | Nov-23-2024 06:16:05 PM | Atafeh |
© 2023 All Rights Reserved